<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Control Chat</title>
		<description>The source for aspiring rc pilots</description>
		<link><![CDATA[http://www.controlchat.com]]></link>
		<atom:link rel='self' href='http://www.controlchat.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.controlchat.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Brushed electric motor]]></title>
			<description><![CDATA[This is a common all-purpose brushed motor. They are typically used in conjunction with a gear box to power rc airplanes.]]></description>
			<link><![CDATA[http://www.controlchat.com/wp-content/gallery/article-electric-flying/brushedmotor.jpg]]></link>
			<guid>image-id:340</guid>
			<media:content url='http://www.controlchat.com/wp-content/gallery/article-electric-flying/brushedmotor.jpg' medium='image' />
			<media:title><![CDATA[Brushed electric motor]]></media:title>
			<media:description><![CDATA[This is a common all-purpose brushed motor. They are typically used in conjunction with a gear box to power rc airplanes.]]></media:description>
			<media:thumbnail url='http://www.controlchat.com/wp-content/gallery/article-electric-flying/thumbs/thumbs_brushedmotor.jpg' width='40' height='40' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Control Chat (http://www.controlchat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Inrunner electric brushless motor]]></title>
			<description><![CDATA[E-flite's BL15 DF Brushless Motor provide great performance in 68–70mm diameter fan units requiring a 28mm inrunner motor. ]]></description>
			<link><![CDATA[http://www.controlchat.com/wp-content/gallery/article-electric-flying/inrunnermotor.jpg]]></link>
			<guid>image-id:339</guid>
			<media:content url='http://www.controlchat.com/wp-content/gallery/article-electric-flying/inrunnermotor.jpg' medium='image' />
			<media:title><![CDATA[Inrunner electric brushless motor]]></media:title>
			<media:description><![CDATA[E-flite's BL15 DF Brushless Motor provide great performance in 68–70mm diameter fan units requiring a 28mm inrunner motor. ]]></media:description>
			<media:thumbnail url='http://www.controlchat.com/wp-content/gallery/article-electric-flying/thumbs/thumbs_inrunnermotor.jpg' width='40' height='40' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Control Chat (http://www.controlchat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[All electric rc set-up]]></title>
			<description><![CDATA[Most entry level electric rc airplane kits require the following: Electric motor, speed control, and Lithium Polymer (LiPo) battery. The electronic speed control (ESC) plugs directly into your receiver to control the throttle.]]></description>
			<link><![CDATA[http://www.controlchat.com/wp-content/gallery/article-electric-flying/electricsetup.jpg]]></link>
			<guid>image-id:338</guid>
			<media:content url='http://www.controlchat.com/wp-content/gallery/article-electric-flying/electricsetup.jpg' medium='image' />
			<media:title><![CDATA[All electric rc set-up]]></media:title>
			<media:description><![CDATA[Most entry level electric rc airplane kits require the following: Electric motor, speed control, and Lithium Polymer (LiPo) battery. The electronic speed control (ESC) plugs directly into your receiver to control the throttle.]]></media:description>
			<media:thumbnail url='http://www.controlchat.com/wp-content/gallery/article-electric-flying/thumbs/thumbs_electricsetup.jpg' width='40' height='40' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Control Chat (http://www.controlchat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GWS electronic speed control]]></title>
			<description><![CDATA[A GWS (Grand Wing System, Inc.) speed control used with Lithium Polymer (LiPo) batteries.]]></description>
			<link><![CDATA[http://www.controlchat.com/wp-content/gallery/article-electric-flying/electricspeedcontrl.jpg]]></link>
			<guid>image-id:337</guid>
			<media:content url='http://www.controlchat.com/wp-content/gallery/article-electric-flying/electricspeedcontrl.jpg' medium='image' />
			<media:title><![CDATA[GWS electronic speed control]]></media:title>
			<media:description><![CDATA[A GWS (Grand Wing System, Inc.) speed control used with Lithium Polymer (LiPo) batteries.]]></media:description>
			<media:thumbnail url='http://www.controlchat.com/wp-content/gallery/article-electric-flying/thumbs/thumbs_electricspeedcontrl.jpg' width='40' height='40' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Control Chat (http://www.controlchat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dragon Action Figure]]></title>
			<description><![CDATA[The Dragon 12" Glenn Wolfman F15E Night Strike Pilot looks great in any rc airplane. For civilian looks just remove the helmet and chest straps.]]></description>
			<link><![CDATA[http://www.controlchat.com/wp-content/gallery/article-electric-flying/dragonfigures.jpg]]></link>
			<guid>image-id:336</guid>
			<media:content url='http://www.controlchat.com/wp-content/gallery/article-electric-flying/dragonfigures.jpg' medium='image' />
			<media:title><![CDATA[Dragon Action Figure]]></media:title>
			<media:description><![CDATA[The Dragon 12" Glenn Wolfman F15E Night Strike Pilot looks great in any rc airplane. For civilian looks just remove the helmet and chest straps.]]></media:description>
			<media:thumbnail url='http://www.controlchat.com/wp-content/gallery/article-electric-flying/thumbs/thumbs_dragonfigures.jpg' width='40' height='40' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Control Chat (http://www.controlchat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Outrunner electric brushless motor]]></title>
			<description><![CDATA[The Park 480 Brushless Outrunner motor is designed to deliver clean and quiet power for 3D park flyers weighing 20 to 30 ounces (565 to 850 grams), scale park flyers weighing 25 to 35 ounces (710 to 990 grams), or models requiring up to 275 watts of power.]]></description>
			<link><![CDATA[http://www.controlchat.com/wp-content/gallery/article-electric-flying/brushlessmotor.jpg]]></link>
			<guid>image-id:335</guid>
			<media:content url='http://www.controlchat.com/wp-content/gallery/article-electric-flying/brushlessmotor.jpg' medium='image' />
			<media:title><![CDATA[Outrunner electric brushless motor]]></media:title>
			<media:description><![CDATA[The Park 480 Brushless Outrunner motor is designed to deliver clean and quiet power for 3D park flyers weighing 20 to 30 ounces (565 to 850 grams), scale park flyers weighing 25 to 35 ounces (710 to 990 grams), or models requiring up to 275 watts of power.]]></media:description>
			<media:thumbnail url='http://www.controlchat.com/wp-content/gallery/article-electric-flying/thumbs/thumbs_brushlessmotor.jpg' width='40' height='40' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Control Chat (http://www.controlchat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[WACO Biplane]]></title>
			<description><![CDATA[Accidents do happen and in this case the pilot was luck to only have minor damage.]]></description>
			<link><![CDATA[http://www.controlchat.com/wp-content/gallery/random-gallery-pics/wacobiplanecrash.jpg]]></link>
			<guid>image-id:334</guid>
			<media:content url='http://www.controlchat.com/wp-content/gallery/random-gallery-pics/wacobiplanecrash.jpg' medium='image' />
			<media:title><![CDATA[WACO Biplane]]></media:title>
			<media:description><![CDATA[Accidents do happen and in this case the pilot was luck to only have minor damage.]]></media:description>
			<media:thumbnail url='http://www.controlchat.com/wp-content/gallery/random-gallery-pics/thumbs/thumbs_wacobiplanecrash.jpg' width='40' height='40' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Control Chat (http://www.controlchat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[P51 Mustang]]></title>
			<description><![CDATA[This P-51 Mustang gets a full inspection by its owner before heading skyward.]]></description>
			<link><![CDATA[http://www.controlchat.com/wp-content/gallery/random-gallery-pics/p51mustang.jpg]]></link>
			<guid>image-id:333</guid>
			<media:content url='http://www.controlchat.com/wp-content/gallery/random-gallery-pics/p51mustang.jpg' medium='image' />
			<media:title><![CDATA[P51 Mustang]]></media:title>
			<media:description><![CDATA[This P-51 Mustang gets a full inspection by its owner before heading skyward.]]></media:description>
			<media:thumbnail url='http://www.controlchat.com/wp-content/gallery/random-gallery-pics/thumbs/thumbs_p51mustang.jpg' width='40' height='40' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Control Chat (http://www.controlchat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Moki Radial]]></title>
			<description><![CDATA[This Moki radial engine powered a large scale aircraft with a wing span of over 8 feet.]]></description>
			<link><![CDATA[http://www.controlchat.com/wp-content/gallery/random-gallery-pics/mokiradialengine.jpg]]></link>
			<guid>image-id:332</guid>
			<media:content url='http://www.controlchat.com/wp-content/gallery/random-gallery-pics/mokiradialengine.jpg' medium='image' />
			<media:title><![CDATA[Moki Radial]]></media:title>
			<media:description><![CDATA[This Moki radial engine powered a large scale aircraft with a wing span of over 8 feet.]]></media:description>
			<media:thumbnail url='http://www.controlchat.com/wp-content/gallery/random-gallery-pics/thumbs/thumbs_mokiradialengine.jpg' width='40' height='40' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Control Chat (http://www.controlchat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Large Scale Biplane]]></title>
			<description><![CDATA[This pilot prepares his large scale biplane for a show at a local club.]]></description>
			<link><![CDATA[http://www.controlchat.com/wp-content/gallery/random-gallery-pics/largescalebiplane.jpg]]></link>
			<guid>image-id:331</guid>
			<media:content url='http://www.controlchat.com/wp-content/gallery/random-gallery-pics/largescalebiplane.jpg' medium='image' />
			<media:title><![CDATA[Large Scale Biplane]]></media:title>
			<media:description><![CDATA[This pilot prepares his large scale biplane for a show at a local club.]]></media:description>
			<media:thumbnail url='http://www.controlchat.com/wp-content/gallery/random-gallery-pics/thumbs/thumbs_largescalebiplane.jpg' width='40' height='40' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Control Chat (http://www.controlchat.com)]]></media:copyright>
		</item>
	</channel>
</rss>

